
We offer wide range of electric motor stampings in GKW as well as in IEC standard, in 2 P / 4 P / 6 P / 8 P, from 1063 frame size onward, with clipped / riveted stator and pressure die cast rotors. These stampings are made out of CRNO as well as in Low Carbon sheets, with clipped stator and aluminium pressure die cast rotors with atmost accuracy, quality check up before dispatch with good packing for transportation.
Extra rotors, Specialize Stampings can also be developed and supplied.
IEC STANDARD | |||||
Frame | Dimension (mm) | Slots | |||
S/R | |||||
63 | 2P | 90 X 48 X 20 (P) | 24 / 18 | ||
4P | 90 X 50 X 18 | 24/ 22 | |||
71 | 2P | 106.5X55X20(P) | 24 / 18 | ||
4P | 106.5X62X20(P) | 24 / 22 | |||
80 | 2P | 120 X 62 X 23 | 24 /18 | ||
4P | 120 X70 X25(P) | 24 / 22 | |||
90 |
2P | 135X70X30or20 | 24 /18 | ||
4P | 135 X 80 X 30 | 36 / 28 | |||
6P | 135 X 90 X 30 | 36 / 26 | |||
8P | 135 X 90 X 30 | 36 / 26 | |||
100 |
2P | 150 X 80 X 36 | 24 /18 | ||
4P | 150 X 90 X 36 | 36 / 28 | |||
6P | 150 X 103 X 36 | 36 / 34 | |||
|
8P | 150 X 103 X 36 | 36 / 24 | ||
112 |
2P | 170 X 90 X 38 | 24 /18 | ||
4P | 170 X 103 X 38 | 36 / 28 | |||
6P | 170 X 115 X 38 | 36 / 34 | |||
|
8P | 170 X 115 X 38 | 36 / 34 | ||
132 |
2P | 200 X 110 X 50 | 36 /30 | ||
4P |
200 X 125 X 50 | 36 / 28 | |||
6P | 200 X 135 X 50 | 36 / 34 | |||
|
8P | 200 X 140 X 50 | 48 / 44 | ||
GKW STANDARDS | |||||
Frame | Dimension (mm) | Slots | |||
S/R | |||||
63 | 2P | 87 X 48 X 15 (P) | 24 / 18 | ||
4P | 87 X 52 X 15( P) | 24/ 20 | |||
71 | 2P | 105 X 58 X 20 | 24 / 18 | ||
4P | 105 X 63X 20(P) | 24 / 18 | |||
80 | 2P | 126X63X20/25 | 24/18/20 | ||
4P | 126X72X25(P) | 24 / 18 | |||
4P | 126 X 80 X25(P) | 24 / 22 | |||
6P | 126 X 80 X25(P) | 36 / 28 | |||
90 | 2P | 140 X 70 X 30 | 24 /20 | ||
4P | 140 X 85 X 30 | 36 / 28 | |||
6P | 140 X 90 X 30 | 36 / 33 | |||
100 | 2P | 165 X 85 X33.50 | 24/18/20 | ||
4P | 165 X 95 X33.50 | 36 / 28 | |||
6P | 165 X105X33.50 | 36 / 33 | |||
112 | 2P | 180 X 95 X33.50 | 24 /20 | ||
4P | 180 X109X33.50 | 36 / 28 | |||
6P | 180 X120X33.50 | 36 / 44 | |||
132 | 2P | 210 X 115 X 48 | 24 /20 | ||
4P | 210 X 130 X 48 | 36 / 28 | |||
6P | 210 X 140 X 48 | 36 / 33 | |||
2039 | 127.8 X 76.2 X 12.8 | 36 / 48 | |||
D/655 | 152.4 X 85.73 X 25.4 | 24 / 30 | |||
Stampings: please also contact us for your requirement
of
1. Up to 200 frame size in 2p / 4p
/ 6p / 8p *
Aluminium die cast body with / without foot
2. for mini mono block, H-4, AL-3(P)
etc. *
Aluminium extruded – powder coated body
3. Submersible Pumps
*
Fan, Fan Cover, Terminal block, Terminal box,thermal over load protector.
4. Domestic Mixture (Mixie)
5. Extra Rotors
*
Transformer E / I & F laminations made out of CRNGO / CRGO.
6. Special Size – Design- Slots can
also be supplied
Raw material: CRNO - M – 47 or higher grade, Low Carbon (L.C)